Feature | |
---|---|
Query builder | Search query builder or powerful query language |
Flexible queries | Execute flexible and accurate search queries |
Search reports | Generate report on search results |
Search inside | Search inside transcribed call recording text |
Unattended search | Bookmark frequently used search queries and run unattended |
Feature | |
---|---|
Transcribe | Transcribe auto recordings to text |
Playback | Playback calls from recording timeline |
Play from transcription | Playback calls from transcription text |
Speaker identification | Separate and indent transcribed text according to speaker |
Playback controls | Fast forward/backward, stop, play |
Feature | |
---|---|
Bulk export | Export data to most popular formats |
Restore data | Restore data to mailboxes |
Include attachments | Render attachment content inside exported PDF's |
Search results | Export search results to CSV format |
Feature | |
---|---|
Authenticity report | Establish authenticity of call data |
Traffic analysis | Analyse traffic breakdown over time |
Charts & alerts | View real-time charts and status alerts |
Server monitoring | Monitor server performance via JMX |
Feature | |
---|---|
Audit trail | Maintain a detailed audit trail of all system activity |
Retention policy | Define retention policies and place hold on items |
Tamper-proof | Protect against tampering of archive data |
Feature | |
---|---|
Document types | Archive PBX call recordings |
Object storage | Archive to object storage or compound archive files |
Auto rollover | Rollover data into separate volumes per size or date |
Auto backup | Auto backup of incoming data |
Data import | Import data from common formats |
Feature | |
---|---|
Browser access | Search from anywhere using a web browser |
PBX agnostic | Supports most PBX servers (e.g. Asterisks) |
OS | Runs on Windows and Linux |
Online help | Context sensitive help & online knowledge base |
Feature | |
---|---|
2-factor | Login using TOTP based authentication |
Confidential | Data encrypted using AES-256 |
Certificates | Manage certificates and TLS used throughout |
Anti-virus | Scan for viruses |
Auth | Login to web console using AD, Azure, Google or LDAP credentials |
REST API | Retrieve & search data using REST API |
Feature | |
---|---|
Compression | Compress data by up to 60%. |
De-duplication | De-duplicate call data |
Feature | |
---|---|
Email archiving | Synchronize emails, calendar & contacts with mail servers (e.g. O365) |
e-Discovery | Search email data and respond to e-Discovery records requests |